Happy Holidays from ESS! Most of the leagues are on break, but England is fitting in a couple of rounds of fixtures in that time. Here are my predictions for the next week.
December 26:
Chelsea vs. Fulham (Home Win: 90.6%, Draw: 7.0%, Away Win: 2.4%, Score: 2.48-0.56)
Bolton Wanderers vs. Newcastle United (41.9%, 28.5%, 29.5%, 1.35-1.16)
Liverpool vs. Blackburn Rovers (59.5%, 24.0%, 16.5%, 1.87-0.96)
Manchester United vs. Wigan Athletic (63.7%, 22.2%, 14.1%, 1.97-1.07)
Sunderland vs. Everton (42.3%, 30.2%, 27.5%, 1.38-1.11)
West Bromwich Albion vs. Manchester City (33.7%, 28.5%, 37.8%,m 1.30-1.46)
Stoke City vs. Aston Villa (43.2%, 29.8%, 27.0%, 1.39-1.10)
December 27:
Arsenal vs. Wolverhampton Wanderers (55.3%, 22.8%, 21.9%, 1.82-1.03)
Swansea City vs. Queens Park Rangers (42.7%, 30.8%, 26.5%, 1.35-1.07)
Norwich City vs. Tottenham Hotspur (36.2%, 27.2%, 36.5%, 1.34-1.44)
December 30:
Liverpool vs. Newcastle United (61.0%, 23.8%, 15.2%, 1.93-0.92)
December 31:
Manchester United vs. Blackburn Rovers (69.1%, 17.0%, 14.0%, 2.18-1.13)
Arsenal vs. Queens Park Rangers (56.8%, 20.8%, 22.4%, 1.86-1.01)
Bolton Wanderers vs. Wolverhampton Wanderers (42.3%, 29.5%, 28.2%, 1.40-1.14)
Chelsea vs. Aston Villa (84.3%, 12.0%, 3.8%, 2.18=0.46)
Norwich City vs. Fulham (47.4%, 26.0%, 26.6%, 1.41-1.02)
Stoke City vs. Wigan Athletic (42.4%, 29.7%, 27.8%, 1.39-1.13)
Swansea City vs. Tottenham Hotspur (27.6%, 29.4%, 43.0%, 1.08-1.46)
January 1:
West Bromwich Albion vs. Everton (43.5%, 28.4%, 28.1%, 1.41-1.11)
Sunderland vs. Manchester City %, 25.5%, 46.2%, 1.16-1.65)